

Dal | Al | Margherita | Granaio | Limonaia | |
---|---|---|---|---|---|
31/12/2023 | 06/01/2024 | 1000 Euro | 1000 Euro | 780 Euro | Alta |
06/01/2024 | 30/03/2024 | 780 Euro | 780 Euro | 560 Euro | Bassa |
30/03/2024 | 06/04/2024 | 1000 Euro | 1000 Euro | 780 Euro | Alta |
06/04/2024 | 04/05/2024 | 780 Euro | 780 Euro | 560 Euro | Bassa |
04/05/2024 | 29/06/2024 | 900 Euro | 900 Euro | 670 Euro | Media |
29/06/2024 | 31/08/2024 | 1000 Euro | 1000 Euro | 780 Euro | Alta |
31/08/2024 | 28/09/2024 | 900 Euro | 900 Euro | 670 Euro | Media |
28/09/2024 | 21/12/2024 | 780 Euro | 780 Euro | 560 Euro | Bassa |
21/12/2024 | 31/12/2024 | 1000 Euro | 1000 Euro | 780 Euro | Alta |
Margherita | Granaio | Limonaia | |||
28/12/2024 | 04/01/2025 | € 1.050,00 | € 1.050,00 | € 820,00 | Alta |
04/01/2025 | 19/04/2025 | € 820,00 | € 820,00 | € 600,00 | Bassa |
19/04/2025 | 26/04/2025 | € 1.050,00 | € 1.050,00 | € 820,00 | Alta |
26/04/2025 | 03/05/2025 | € 820,00 | € 820,00 | € 600,00 | Bassa |
03/05/2025 | 21/06/2025 | € 950,00 | € 950,00 | € 700,00 | Media |
21/06/2025 | 30/08/2025 | € 1.050,00 | € 1.050,00 | € 820,00 | Alta |
30/08/2025 | 27/09/2025 | € 950,00 | € 950,00 | € 700,00 | Media |
27/09/2025 | 20/12/2025 | € 820,00 | € 820,00 | € 600,00 | Bassa |
20/12/2025 | 03/01/2026 | € 1.050,00 | € 1.050,00 | € 820,00 | Alta |
The apartment prices are inclusive of:
Possibility to book the apartments for less then 1 week and with B&B service. Please ask a price quotation to info@palazzomerse.it
The room rates are inclusive of:
Both for the rooms and for the apartments the request of linen or towels in addition to that provided will have an additional cost. Not included the city tax (see rules).